Subscribe for updates!

Search this blog..

Top Stories of the week

Kelly Clarkson's album sales get 'Stronger'

Posted in : Albums, Gossips

(added few months ago!)

Kelly Clarkson's album sales get 'Stronger'Kelly Clarkson continues to see the weekly sales of Stronger climb. The album saw a 26% gain in sales from the previous week, according to Nielsen SoundScan. That's enough to put her at No. 13 on The Billboard 200.

Here's sales data on some of the top-selling albums from the Idol world:

Idol albums
Kelly Clarkson, Stronger (21,000 weekly, +26%, 537,000 total) (#13 Billboard 200)
Scotty McCreery, Clear as Day (12,000 +8%, 914,000) (#35 BB200)
Kellie Pickler, 100 Proof (11,000, -59%, 39,000) (#39 BB200)
Daughtry, Break the Spell (9,000, -18%, 367,000) (#47 BB200)
Lauren Alaina, Wildflower (4,000, +11%, 241,000) (#137 BB200)
Mandisa, What If We Were Real (2,000, +27%, 143,000)
Daughtry, Daughtry (2,000, +27%)

Idol-related albums
Various, 2012 Grammy nominees (34,000, -35%, 86,000) (#4 Billboard 200)
Tony Bennett, Duets II (19,000, +49%, 770,000) (#17 BB200)
Jason Aldean, My Kinda Party (16,000, +25%, 2.333 millioin) (#25 BB200)
Various, Now That's What I Call Music 40 (15,000, +29%, 631,000) (#26 BB200)
Various, WOW Gospel 2012 (14,000, +40%, 20,000) (#30 BB200)
Various, Now That's What I Call Country Ballads (8,000, +25^, 14,000) (#62 BB200)
David Guetta, Nothing but the Beat (6,000, +4%, 210,000) (#79 BB200)
Various, WOW Hits 2012 (5,000, +11%, 216,000) (#99 BB200)
Various, Now That's What I Call Music 39 (5,000, +34%, 571,000) (#104 BB200)
Brad Paisley, This Is Country Music (4,000, -11%, 633,000) (#143 BB200)
Various, Now That's What I Call Country, Vol. 4 (3,000, +35%, 258,000) (#185 BB200)

Tags : Kelly Clarkson, Album

Related Posts

» Kelly Clarkson Shows Off Thinner Figure, Performs at 2012 Billboard Music Awards

» KELLY CLARKSON TALKS ‘DUETS’ + ‘DARK SIDE’

» Kelly Clarkson To Perform New Single at Billboard Music Awards

» Kelly Clarkson Stuns At Upfronts VIP Party

» Kelly Clarkson: Young cancer patients’ ‘Stronger’ video a big hit (Watch Video)

» Kelly Clarkson Touched by the Efforts of Cancer Patients at Seattle Children’s Hospital

» Kelly Clarkson Moved By Seattle Cancer Patients' 'Stronger' Video

» Kelly Clarkson hits 3 million for 'Stronger' single

(added few months ago!) / 56 views